| Wicomico Youth & Civic Center | ||||
| 2009 Delmarva Classic | ||||
| Home | ||||
| Jan. 16-17, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score |
![]() | |
| 1. | Sussex Tech | 188.00 | ||
| 2. | Easton | 176.00 | ||
| 3. | Milford | 158.00 | ||
| 4. | Arundel | 127.50 | ||
| 5. | James M. Bennett | 116.00 | ||
| 6. | Calvert | 113.50 | ||
| 7. | Broadneck | 113.00 | ||
| 8. | Lake Forest | 112.00 | ||
| 9. | Laurel | 103.50 | ||
| 10. | Bethesda-CC | 89.00 | ||
| 11. | Bowie | 76.00 | ||
| 12. | Bishop McNamara | 75.50 | ||
| 13. | Blake | 74.50 | ||
| 14. | Wicomico | 60.50 | ||
| 15. | Parkside | 57.50 | ||
| 16. | Delmar | 54.00 | ||
| 17. | Mardela | 44.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact William Duck Wicomico HS Wrestling 201 Long Ave. Salisbury MD 21801 e-mail: dlmarvaclassic@veriz.neton |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|