| 2012 Bob Rowe Memorial |
| Wico. Co. Youth & Civic Center |
| 1/13-14/2012 |
| Wrestlers: 285 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Bremante Tull | Parkside | 25- 2 | 92.59 | |
| Kyle Lewis | Wicomico | 19- 2 | 90.48 | |
| Jake Pinkston | Robinson | 24- 7 | 77.42 | |
| Ryan Kail | Stephen Decatur | 19- 7 | 73.08 | |
| Edwin Alvarenga | Robert E. Lee | 13- 5 | 72.22 | |
| Matt Goins | Sussex Central | 16- 7 | 69.57 | |
| Robbie Moore | Delmar | 17- 8 | 68.00 | |
| Isiah Abrams | Dover | 6- 4 | 60.00 | |
| Martel Williams | Sussex Tech | 7- 10 | 41.18 | |
| Darren Durrell | Seaford | 8- 13 | 38.10 | |
| Brian Mays | Leonardtown | 3- 5 | 37.50 | |
| Bradley Goodman | Bethesda-CC | 7- 17 | 29.17 | |
| Jake Furbush | Laurel | 2- 11 | 15.38 |
| © 2011 - Preferred Educational Software - All rights reserved |