| Wicomico Youth & Civic Center | ||||
| 2011 Bob Rowe Memorial Classic | ||||
| Home | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Parkside | 202.50 | |
| 2. | Sussex Tech | 157.00 | |
| 3. | Blake | 144.00 | |
| 4. | Robert E. Lee | 124.00 | |
| 5. | Lake Forest | 120.00 | |
| 6. | Wicomico | 108.00 | |
| 7. | Dover | 106.50 | |
| 8. | Bethesda-CC | 104.50 | |
| 9. | Meade | 95.00 | |
| 10. | Laurel | 94.00 | |
| 11. | Woodbridge | 86.00 | |
| 12. | B. McNamara | 80.00 | |
| 13. | Mardela | 55.00 | |
| 14. | Calvert | 48.50 | |
| 15. | Delmar | 47.00 | |
| 16. | J. M. Bennett | 39.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact William Duck Wicomico HS 201 Long Ave Salisbury MD 21804 e-mail: bduck AT wcboe DOT org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|